Announcement

Collapse
No announcement yet.

50p to £5,000,000.25 Challenge

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by lcredd View Post
    If you make your £5,000,000.25 I'll be calling you a lot of names evil
    Start practising, then!! evil

    Comment


    • Alright mate, me-old-mucker, dude, bro, homey, chum ... lend us a quid

      Comment


      • Originally posted by lcredd View Post
        Alright mate, me-old-mucker, dude, bro, homey, chum ... lend us a quid
        You want me to give you my entire bank?

        Comment


        • I'll take that as a 'no.' I would use the words I was originally intending but I'll give Mr. Moderator the morning off evil

          Comment


          • Today's results in a bit. Started badly, did ok in middle, ended badly. Profit: £0. I might as well have sat in the garden!

            Comment


            • Horse Racing / Wolv 4th Dec : 1m Hcap 04-Dec-12 16:40 04-Dec-12 16:42 0.08
              Horse Racing / Folk 4th Dec : 2m1f NHF 04-Dec-12 15:30 04-Dec-12 15:35 0.09
              Horse Racing / Towc 4th Dec : 2m NHF 04-Dec-12 15:20 04-Dec-12 15:25 0.06
              Horse Racing / Wolv 4th Dec : 7f Mdn Stks 04-Dec-12 15:10 04-Dec-12 15:13 -0.10
              Horse Racing / Folk 4th Dec : 3m1f Hcap Chs 04-Dec-12 15:00 04-Dec-12 15:06 -0.09
              Horse Racing / Wolv 4th Dec : 7f Mdn Stks 04-Dec-12 14:40 04-Dec-12 14:42 -0.10
              Horse Racing / Folk 4th Dec : 2m1f Hcap Hrd 04-Dec-12 14:30 04-Dec-12 14:35 0.07
              Horse Racing / Towc 4th Dec : 2m Mdn Hrd 04-Dec-12 14:20 04-Dec-12 14:26 0.10
              Horse Racing / Wolv 4th Dec : 7f Sell Stks 04-Dec-12 14:10 04-Dec-12 14:12 0.08
              Horse Racing / Folk 4th Dec : 2m1f Mdn Hrd 04-Dec-12 14:00 04-Dec-12 14:07 0.09
              Horse Racing / Towc 4th Dec : 2m3f Nov Hrd 04-Dec-12 13:50 04-Dec-12 13:56 0.12
              Horse Racing / Wolv 4th Dec : 1m1f Hcap 04-Dec-12 13:40 04-Dec-12 13:46 0.05
              Horse Racing / Folk 4th Dec : 2m Hcap Chs 04-Dec-12 13:30 04-Dec-12 13:34 -0.09
              Horse Racing / Folk 4th Dec : 2m4f Nov Hrd 04-Dec-12 13:00 04-Dec-12 13:06 -0.09
              Horse Racing / Towc 4th Dec : 2m3f Hcap Chs 04-Dec-12 12:45 04-Dec-12 12:52 -0.09
              Horse Racing / Towc 4th Dec : 3m Hcap Chs 04-Dec-12 12:15 04-Dec-12 12:22 -0.10

              Up 8p on the day!

              I'm still having problems reading the market as it happens too quickly.</OldGit>

              Comment


              • I made a schoolboy error today, I left a lay bet in on a horse in clear second as the leader jumped the last.

                Here 5th Dec : 2m1f Hcap Hrd 05-Dec-12 13:40 05-Dec-12 13:45 -22.09

                I say 'jumped' loosely.

                Comment


                • Feck. That's annoying. Much like the one when the rival to the horse I just laid decided to refuse to jump.

                  No trading for me today - charity afternoon.

                  Comment


                  • Poor today. 17p down. Not sure why, either! Well, I suppose laying favourites with an SP<1.5 isn't a good idea.

                    Horse Racing / Clon 6th Dec : 2m4f Mdn Hrd 06-Dec-12 15:45 06-Dec-12 15:51 -0.09
                    Horse Racing / Winc 6th Dec : 2m5f Hcap Chs 06-Dec-12 15:40 06-Dec-12 15:47 -0.10
                    Horse Racing / Ling 6th Dec : 1m Hcap 06-Dec-12 15:25 06-Dec-12 15:27 0.06
                    Horse Racing / Winc 6th Dec : 2m6f Mdn Hrd 06-Dec-12 15:10 06-Dec-12 15:16 -0.09
                    Horse Racing / Winc 6th Dec : 3m1f Hcap Chs 06-Dec-12 14:10 06-Dec-12 14:17 0.05
                    Horse Racing / Winc 6th Dec : 2m6f Hcap Hrd 06-Dec-12 13:40 06-Dec-12 13:46 0.06
                    Horse Racing / Ling 6th Dec : 6f Mdn Stks 06-Dec-12 13:25 06-Dec-12 13:27 -0.11
                    Horse Racing / Clon 6th Dec : 2m4f Mdn Hrd 06-Dec-12 13:15 06-Dec-12 13:22 -0.10
                    Horse Racing / Winc 6th Dec : 2m5f Beg Chs 06-Dec-12 13:10 06-Dec-12 13:15 0.07
                    Horse Racing / Ling 6th Dec : 7f Hcap 06-Dec-12 12:25 06-Dec-12 12:27 0.08

                    Comment


                    • Horse Racing / Sand 7th Dec : 2m Hcap Hrd 07-Dec-12 15:30 07-Dec-12 15:41 -0.10
                      Horse Racing / Extr 7th Dec : 3m Hcap Chs 07-Dec-12 15:15 07-Dec-12 15:24 -0.09
                      Horse Racing / Ling 7th Dec : 6f Hcap 07-Dec-12 15:05 07-Dec-12 15:06 -0.09
                      Horse Racing / Sand 7th Dec : 3m Hcap Chs 07-Dec-12 14:55 07-Dec-12 15:02 0.08
                      Horse Racing / Extr 7th Dec : 2m1f Nov Hrd 07-Dec-12 14:40 07-Dec-12 14:45 0.07
                      Horse Racing / Ling 7th Dec : 7f Mdn Stks 07-Dec-12 14:30 07-Dec-12 14:32 -0.09
                      Horse Racing / Sand 7th Dec : 3m Listed Chs 07-Dec-12 14:20 07-Dec-12 14:27 -0.10
                      Horse Racing / Sand 7th Dec : 2m Juv Hrd 07-Dec-12 12:40 07-Dec-12 12:45 0.09

                      Rubbish. I think I've been going in too early.

                      Comment


                      • Horse Racing / Chep 8th Dec : 3m Hcap Chs 08-Dec-12 14:05 08-Dec-12 14:12 -0.03
                        Horse Racing / Navan 8th Dec : 2m7f Hcap Hrd 08-Dec-12 13:50 08-Dec-12 13:57 0.08
                        Horse Racing / Weth 8th Dec : 2m Hcap Chs 08-Dec-12 13:45 08-Dec-12 13:52 -0.08
                        Horse Racing / Aint 8th Dec : 2m4f Hcap Hrd 08-Dec-12 13:35 08-Dec-12 13:42 0.09
                        Horse Racing / Weth 8th Dec : 3m1f Hcap Hrd 08-Dec-12 13:15 08-Dec-12 13:24 -0.05
                        Horse Racing / Aint 8th Dec : 3m1f Listed Chs 08-Dec-12 13:05 08-Dec-12 13:14 -0.05

                        Tested another idea yesterday. Didn't feel right.

                        Comment


                        • Horse Racing / Kelso 9th Dec : 2m6f Nov Hrd 09-Dec-12 14:55 09-Dec-12 15:06 -0.10
                          Horse Racing / Ling 9th Dec : 1m2f Hcap 09-Dec-12 14:50 09-Dec-12 14:54 0.05
                          Horse Racing / Warw 9th Dec : 3m5f Hcap Chs 09-Dec-12 14:40 09-Dec-12 14:48 -0.09
                          Horse Racing / Ling 9th Dec : 1m2f Mdn Stks 09-Dec-12 14:20 09-Dec-12 14:24 -0.10
                          Horse Racing / Kelso 9th Dec : 2m7f Hcap Chs 09-Dec-12 13:55 09-Dec-12 14:03 0.08
                          Horse Racing / Ling 9th Dec : 1m4f Hcap 09-Dec-12 13:50 09-Dec-12 13:53 0.06
                          Horse Racing / Cork 9th Dec : 2m Grd2 Chs 09-Dec-12 13:45 09-Dec-12 13:50 0.06
                          Horse Racing / Kelso 9th Dec : 2m Hcap Hrd 09-Dec-12 13:25 09-Dec-12 13:31 0.06

                          I'm getting increasingly convinced that I don't have an edge.

                          Comment

                          Working...
                          X